| # | Team | Matches | Won | Lost | Tied/NR | For | Against | NRR | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Punjab Kings | 6 | 5 | 0 | 1 | 1050/93.1 | 985/100.0 | +1.420 | 11 | |
| 2 | Royal Challengers Bangalore | 6 | 4 | 2 | 0 | 1218/110.5 | 1157/117.5 | +1.171 | 8 | |
| 3 | Rajasthan Royals | 6 | 4 | 2 | 0 | 1004/101.1 | 1032/110.4 | +0.599 | 8 | |
| 4 | Sunrisers Hyderabad | 6 | 3 | 3 | 0 | 1212/120.0 | 1090/114.2 | +0.566 | 6 | |
| 5 | Delhi Capitals | 5 | 3 | 2 | 0 | 886/95.1 | 900/100.0 | +0.310 | 6 | |
| 6 | Gujarat Titans | 6 | 3 | 3 | 0 | 1022/118.2 | 1127/119.1 | -0.821 | 6 | |
| 7 | Mumbai Indians | 6 | 2 | 4 | 0 | 1125/110.1 | 1072/105.4 | +0.067 | 4 | |
| 8 | Chennai Super Kings | 6 | 2 | 4 | 0 | 1131/120.0 | 1131/110.5 | -0.780 | 4 | |
| 9 | Lucknow Supergiants | 6 | 2 | 4 | 0 | 993/119.5 | 1050/111.0 | -1.173 | 4 | |
| 10 | Kolkata Knight Riders | 7 | 1 | 5 | 1 | 1063/119.4 | 1160/118.5 | -0.879 | 3 |
Strike Rate Calculator | Duckworth-Lewis-Stern Par Score Calculator
First Hat-Trick in Test Cricket: The first hat-trick in Test cricket was taken by Fred Spofforth of Australia against England in 1879.